<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Bracken</title>
	<atom:link href="http://cbracken.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbracken.com/blog</link>
	<description>Weblog of Chris Bracken</description>
	<lastBuildDate>Wed, 10 Feb 2010 04:09:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning to Code</title>
		<link>http://cbracken.com/blog/2008/12/24/learning-to-code/</link>
		<comments>http://cbracken.com/blog/2008/12/24/learning-to-code/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:49:55 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/?p=122</guid>
		<description><![CDATA[Couldn&#8217;t have said this better myself.
]]></description>
			<content:encoded><![CDATA[<p>Couldn&#8217;t have said <a title="What have you tried?" href="http://mattgemmell.com/2008/12/08/what-have-you-tried" target="_blank">this</a> better myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2008/12/24/learning-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride to Okutama-ko and back</title>
		<link>http://cbracken.com/blog/2008/10/26/ride-to-okutama-ko-and-back/</link>
		<comments>http://cbracken.com/blog/2008/10/26/ride-to-okutama-ko-and-back/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 03:03:56 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cycling Tamagawa Okutamako]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/?p=103</guid>
		<description><![CDATA[View larger map
I haven&#8217;t ridden a century since I moved to Japan but with a bit of spare time on my hands before baby number two is due, I decided I was going to get back into decent enough shape that I could pull one off.  I&#8217;ve been using mornings and weekends to get back [...]]]></description>
			<content:encoded><![CDATA[<div style="width:223;float:right"><iframe width="213" height="175" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D7034043&amp;ie=UTF8&amp;t=p&amp;s=AARTsJomsUTASsYreX2T5Pd5CMnycKcr-g&amp;ll=35.697456,139.350586&amp;spn=0.780659,1.170044&amp;z=8&amp;output=embed"></iframe><br /><a href="http://maps.google.com/maps?q=http:%2F%2Ftrail.motionbased.com%2Ftrail%2Fkml%2Fepisode.kml%3FepisodePkValues%3D7034043&amp;ie=UTF8&amp;t=p&amp;ll=35.697456,139.350586&amp;spn=0.780659,1.170044&amp;z=8&amp;source=embed">View larger map</a></div>
<p>I haven&#8217;t ridden a <a title="100 miles in one day" href="http://www.ultracycling.com/training/century.html" target="_blank">century</a> since I moved to Japan but with a bit of spare time on my hands before baby number two is due, I decided I was going to get back into decent enough shape that I could pull one off.  I&#8217;ve been using mornings and weekends to get back into riding longer distances, and slowly building up toward the goal of 160 km by riding further and further up the Tama river every weekend.</p>
<p>Five minutes looking at Google maps yesterday morning at 6 am convinced me that Lake Okutama was exactly the necessary 80 km away, so without a minute to lose I got dressed, headed out the door and rode north up the Tama river.</p>
<p>The ride along the river is gorgeous, one of the few places in Tokyo you can ride uninterrupted through a green belt that runs from the ocean at Haneda airport all the way into the mountains in the northwest corner of Tokyo.  The bike path ends at the south Hamura dam, but by then it&#8217;s pretty <a title="Inaka: rural Japan" href="http://www.ehimeajet.com/inaka.php" target="_blank">inaka</a>, so you can continue by road from there without much worry about traffic.  At the north Hamura dam, I crossed over to the west side of the river, to pick up Route 411 through the towns of Oume, Sawai, and Mitake before leaving the city completely and starting the climb up into the mountains.<br />
<span id="more-103"></span><br />
The trip on from Mitake is a long, slow ascent along a narrow, winding road through small towns and villages while criss-crossing the river.  Particularly this time of year with the leaves changing colour, the trip is visually spectactular, with the mountainsides lit up bright orange and red.  Okutama is the last major town before the final hill-climb up to the lake.  At its westernmost edge is the world-famous Tokyo <a title="Conbini: Let's enjoy convenience store life!" href="http://web-japan.org/nipponia/nipponia19/en/feature/feature05.html" target="_blank">Conbini</a> Shuten &#8212; the final convenience store of Tokyo.  Complete with latitude and longitude figures on its sign out front, it is a site of pilgrimage for cyclists headed up to the lake and the border of Tokyo and Yamanashi prefectures.  Too bad it&#8217;s a <a title="Daily Yamazaki" href="http://en.wikipedia.org/wiki/Daily_Yamazaki" target="_blank">Daily Yamazaki</a> and not a <a title="Famima!!" href="http://en.wikipedia.org/wiki/FamilyMart" target="_blank">Famima</a>, but either way it&#8217;s got <a title="Pocari Sweat: Both tasty and humorously named." href="http://en.wikipedia.org/wiki/Pocari_Sweat" target="_blank">Pocari Sweat</a>!</p>
<p>From the town of Okutama to the lake is a 13 km hill climb up through tunnel after tunnel to the dam at the edge of the lake.  My the one route change I&#8217;ll make the next time I do this is to go <em>around</em> the tunnels instead of <em>through</em> them.  I can&#8217;t possibly imagine why someone felt the need to put (very expensive) tunnels in on this road given that almost every single one can be bypassed on the road.  I can only assume that this has something to do with the government trying to buy the powerful rural vote with thousands of unnecessary, environment-destroying <a title="The LDP and pork-barrel politics" href="http://www.iwanami.co.jp/jpworld/text/publicworks01.html" target="_blank">construction projects</a> per year.</p>
<p>The good news is that once you hit the top, the views are spectacular, the roads are flat, and you&#8217;re back in <a title="Jidohanbaiki: Let's vending machine!" href="http://www.flickr.com/photos/68908288@N00/141327403/" target="_blank">jidohanbaiki</a>-land where Pocari Sweat and Aquarius are available in abundance!  I&#8217;d accidentally left my cycle computer off for a 3km stretch out of Okutama, so I cycled 3 km down the road to make up for it and be able to claim a <em>recorded</em> 160 km.  I ran into a German cyclist named Ludwig who&#8217;d also ridden in from Tokyo; he had a drool-worthy Canyan carbon-fibre bike, and interestingly, it turns out he&#8217;s part of the <a title="Positivo Espresso" href="http://positivo-espresso.blogspot.com/" target="_blank">Positivo Espresso</a> cycling group whose blog I&#8217;d been reading for a couple months.</p>
<p>Ludvig continued on up towards Yamanashi-ken with the plan of packing up his bike and taking the train back when he got as far as he wanted to go.  Good plan, and something I&#8217;ll give a try next time.  I turned my bike around for the long trip back home.  The best part of that trip was the 30 minute descent back down out of the hills at car speed, before hitting Mitake, and heading back out to the flat cycle path along the Tamagawa.</p>
<p>All in all, a pretty awesome day of cycling and a trip I&#8217;d definitely do again.  While the trip included a nice hill-climb, it wasn&#8217;t severe, and didn&#8217;t last more than 15 km.  I&#8217;ve included the GPS map below &#8212; there are a couple errors where I&#8217;d accidentally switched it off for 3 km near Okutama, and for about 5 km near Hamura on the way back.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2008/10/26/ride-to-okutama-ko-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Madness</title>
		<link>http://cbracken.com/blog/2008/08/22/monkey-madness/</link>
		<comments>http://cbracken.com/blog/2008/08/22/monkey-madness/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 22:07:17 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[tokyo shibuya monkey]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/?p=102</guid>
		<description><![CDATA[How many police does it take to catch a monkey in one of Tokyo&#8217;s busiest train stations?  Apparently a lot more than the 40 or so that tried.  The monkey was first spotted around 9:45am on top of the Tokyu Toyoko Line schedule display, possibly one of the best choices for people-watching in Shibuya Station, [...]]]></description>
			<content:encoded><![CDATA[<p>How many police does it take to catch a monkey in one of Tokyo&#8217;s busiest train stations?  Apparently a lot more than the <a title="Monkey at Shibuya Station" href="http://jp.youtube.com/watch?v=1LbhEJ2NUxE">40 or so that tried</a>.  The monkey was first spotted around 9:45am on top of the Tokyu Toyoko Line schedule display, possibly one of the best choices for people-watching in Shibuya Station, strategically positions between the exit of the Tokyu department store and the entrance to one of Tokyo&#8217;s busiest train lines.</p>
<p>It hung around for close to two hours while commuters, shoppers, news crews and a posse of net-wielding cops showed up, before finally deciding to <a title="Monkey at Shibuya Station (News)" href="http://jp.youtube.com/watch?v=AKFh-Wc7KSE">make a break for it</a>.  Police never did catch the cheeky monkey, and its current whereabouts are unknown.</p>
<p>Apparently this is the third incident of a monkey getting into a train station in Tokyo in the last few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2008/08/22/monkey-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR#6</title>
		<link>http://cbracken.com/blog/2007/06/06/pr6/</link>
		<comments>http://cbracken.com/blog/2007/06/06/pr6/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 12:27:04 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/2007/06/06/pr6/</guid>
		<description><![CDATA[According to Slashdot, this month the Apple ][ turns 30.  It was in production for 18 of those 30 years, which likely makes it the longest-selling personal computer of all time.  This is the computer I wrote my first program on, and spent countless hours banging in and editing code from Compute magazine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Apple_II" title="Apple ]["><img src="http://cbracken.com/blog/wp-content/uploads/2007/06/happy_birthday.png" class="thumb imgright" alt="Happy Birthday" /></a>According to Slashdot, this month <a href="http://apple.slashdot.org/article.pl?sid=07/06/06/0028246" title="The Apple II At 30">the Apple ][ turns 30</a>.  It was in production for 18 of those 30 years, which likely makes it the longest-selling personal computer of all time.  This is the computer I wrote my first program on, and spent countless hours banging in and editing code from Compute magazine — including page after page of raw hex code when a program included graphics.</p>
<p>In tribute, I ran a Google search on PR#6 to see what turned up.  For those who don't know or don't remember, PR#6 was the command that kicked off the bootloader code for slot 6, the drive controller.  The search turned up two relevant links: an <a href="http://docs.info.apple.com/article.html?artnum=197&amp;coll=ap">Apple TechTip</a> on a simple copy-protection scheme, and a fantastic <a href="http://diveintomark.org/archives/2006/08/22/c600g">blog entry</a> that covers a bit about the Apple ]['s boot process, which brings back a lot of memories of old Shugart drives, including the terrifying sound of a track 0 seek – a process wherein the drive head was moved across the disk very quickly until it physically couldn't go any further, resulting in a loud alarm-like buzz from the drive when it hit the limit of its reach.</p>
<p>Anyway, in celebration of the Apple ]['s 30th birthday, I recommend grabbing your nearest <a href="http://apple2.intergalactic.de/" title="OSXII">emulator</a>, and banging in a <code>call -151</code> for old time&#8217;s sake.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2007/06/06/pr6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader</title>
		<link>http://cbracken.com/blog/2007/05/30/google-reader/</link>
		<comments>http://cbracken.com/blog/2007/05/30/google-reader/#comments</comments>
		<pubDate>Wed, 30 May 2007 13:12:04 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/2007/05/30/google-reader/</guid>
		<description><![CDATA[For years, I&#8217;ve been a fan of Brent Simmons&#8217; OS X-based feed reader, NetNewsWire.  It&#8217;s a fantastic application, and I&#8217;ve definitely got my money&#8217;s worth out of it.  After partnering with NewsGator, I started using their online feed-reader on and off, with mixed results.  I like that it keeps my feeds in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com/reader/" title="Google Reader"><img src="http://cbracken.com/blog/wp-content/uploads/2007/05/google-reader.png" title="Google Reader Stats" alt="Google Reader Stats" class="thumb imgright" /></a>For years, I&#8217;ve been a fan of <a href="http://inessential.com/" title="Brent Simmons">Brent Simmons&#8217;</a> OS X-based feed reader, <a href="http://www.newsgator.com/Individuals/NetNewsWire/" title="NetNewsWire">NetNewsWire</a>.  It&#8217;s a fantastic application, and I&#8217;ve definitely got my money&#8217;s worth out of it.  After partnering with <a href="http://newsgator.com/" title="NewsGator">NewsGator</a>, I started using their online feed-reader on and off, with mixed results.  I like that it keeps my feeds in sync between my computers, and that I can browse articles at lunch, but the interface is still not on par with NetNewsWire itself.</p>
<p>While NewsGator&#8217;s implementation was lacking, I really did like the idea of dropping the desktop app altogether and going with a fully online solution, so I started exploring other options.  The obvious free alternative is <a href="http://www.google.com/reader/" title="Google Reader">Google Reader</a>, and I have to say, I&#8217;m impressed.  While the presentation isn&#8217;t as customizable as NetNewsWire, the functionality that I use is all there, and in fact, it has some extra search features that I miss on the desktop.</p>
<p>It was only when I launched NetNewsWire today and saw 290 unread items, that it hit me I hadn&#8217;t used it in almost a month.  So while I look forward to<br />
<a href="http://www.flickr.com/photos/hicksdesign/210309912/" title="NetNewsWire 3">NetNewsWire 3</a>, I&#8217;m sticking to Google Reader for the time being.</p>
<p>I also discovered that my prime news reading hours are apparently 6:30am to 7:30am and 9pm to 11pm, with a strange local maximum straggling out around 12:30am.  I&#8217;d be curious to compare this to <em>before</em> I had a baby that woke me up around that time.</p>
<p><em>Update (2007-06-06): </em>NetNewsWire 3.0 is now out.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2007/05/30/google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reinvents the Phone?</title>
		<link>http://cbracken.com/blog/2007/01/26/apple-reinvents-the-phone/</link>
		<comments>http://cbracken.com/blog/2007/01/26/apple-reinvents-the-phone/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 09:21:39 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[apple tech iphone]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/2007/01/26/apple-reinvents-the-phone/</guid>
		<description><![CDATA[After watching the Steve Jobs iPhone keynote, I have to say I&#8217;m a little disappointed.  While this phone has a slicker GUI than any other phone I&#8217;ve seen, it&#8217;s not so much the $499 US price-tag, but the stone-age functionality of the phone that makes my jaw drop.

Here in Japan, for 1 yen, I [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the Steve Jobs iPhone keynote, I have to say I&#8217;m a little disappointed.  While this phone has a slicker GUI than any other phone I&#8217;ve seen, it&#8217;s not so much the $499 US price-tag, but the stone-age functionality of the phone that makes my jaw drop.<br />
<span id="more-36"></span><br />
Here in Japan, for 1 yen, I can get the following in a cellphone:</p>
<ul>
<li>3G download speeds of 50 Mb/s</li>
<li>Two-way video-phone</li>
<li>Built-in fingerprint scanner (for security checks)</li>
<li>MP3 player and download service</li>
<li>Edy BitWallet (like Interac, except you swipe your finger on the phone&#8217;s scanner to accept the transaction)</li>
<li>Can be used as a <em>Suica</em> train pass</li>
<li>Can buy movie tickets and scan in at the theatre, bypassing the lineup</li>
<li>Can wave it at vending machines for food and drinks</li>
<li>Will figure out train routes, transfer locations and times, and ticket prices</li>
<li>Can scan barcodes which take you to websites – eg. scan at the bus station to pull up the schedule or scan a magazine to order a product</li>
<li>MP3 player and download service</li>
<li>Decent email (+ attachments), SMS, calendaring, notepad</li>
<li>Automatic location triangulation (by determining which antennae are nearby) and location-aware mapping, shopping/restaurant listings</li>
<li>Interactive mapping of current location with zooming and scrolling</li>
<li>Integrated graphical web-browser</li>
<li>Built-in TV tuner</li>
<li>1 megapixel Camera, Video camera</li>
<li>Display/graph your phone usage to the day</li>
<li>Can write and deploy your own Java/C/C++ applets</li>
</ul>
<p>If you go for a high-end phone with more than the above, you&#8217;ll need to pay more than one yen, but the price range is normally below ¥20,000 ($200 Canadian).  In its current state, the iPhone won&#8217;t sell in Japan even if it&#8217;s free; Apple is going to have to do some major work if it wants to compete with even the bare-bones models on the market in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2007/01/26/apple-reinvents-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mystery Solved</title>
		<link>http://cbracken.com/blog/2006/09/02/tokyotrashmystery/</link>
		<comments>http://cbracken.com/blog/2006/09/02/tokyotrashmystery/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 03:22:23 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/2006/09/02/tokyotrashmystery/</guid>
		<description><![CDATA[One of my biggest complaints about Japan has always been the complete and utter lack of garbage bins in this city.  There are none to be found.  If you buy a (most likely seriously overpackaged) snack, you either have to carry all the wrapping and leftovers around with you until you get home, [...]]]></description>
			<content:encoded><![CDATA[<p>One of my biggest complaints about Japan has always been the complete and utter lack of garbage bins in this city.  There are none to be found.  If you buy a (most likely seriously overpackaged) snack, you either have to carry all the wrapping and leftovers around with you until you get home, or toss it on the street.  But the streets are impeccably clean here, which had led me to believe that like me, the other 12 million people out for a walk this afternoon, will be carrying their litter around in their backpacks and shopping bags.</p>
<p>But it turns out this is not the case: an article in <a href="http://www.metropolis.co.jp/" title="Metropolis">Metropolis</a> unveils the answer to <a href="http://metropolis.co.jp/tokyorantsravesarchive349/315/tokyorantsravesinc.htm">The Big Tokyo Trash Mystery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2006/09/02/tokyotrashmystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le chandail de hockey</title>
		<link>http://cbracken.com/blog/2006/07/21/le-chandail-de-hockey/</link>
		<comments>http://cbracken.com/blog/2006/07/21/le-chandail-de-hockey/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 04:03:46 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/2006/07/21/le-chandail-de-hockey/</guid>
		<description><![CDATA[L&#8217;Office National du Film du Canada vient de mettre en ligne son catalogue entier, soit plus de 10 000 films de long et court métrage.  Parmi les titres animés on nous propose bien sûr le film classique Le chandail de hockey en français et en anglais.
Le critique de film américain Leonard Malthin a dit [...]]]></description>
			<content:encoded><![CDATA[<p>L&#8217;Office National du Film du Canada vient de mettre en ligne son catalogue entier, soit plus de 10 000 films de long et court métrage.  Parmi les titres animés on nous propose bien sûr le film classique <em>Le chandail de hockey</em> <a href="http://www.onf.ca/animation/objanim/fr/films/film.php?sort=title&#038;id=1346">en français</a> et <a href="http://www.nfb.ca/animation/objanim/en/films/film.php?sort=title&#038;id=13316">en anglais</a>.</p>
<p>Le critique de film américain Leonard Malthin a dit que ce n&#8217;était qu&#8217;après avoir vu ce film qu&#8217;il à compris à quel point le hockey est important aux Canadiens.  Pourtant, il y a ceux qui disent que cette histoire est aussi bien une allégorie des tensions linguistiques et culturelles au Québec et au Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2006/07/21/le-chandail-de-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 139th Birthday!</title>
		<link>http://cbracken.com/blog/2006/07/01/happy-139th-birthday/</link>
		<comments>http://cbracken.com/blog/2006/07/01/happy-139th-birthday/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 13:29:17 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/2006/07/01/happy-139th-birthday/</guid>
		<description><![CDATA[Canadians in Tokyo got a head start on the Canada Day celebrations, kicking things off at 8:30 am with a pancake breakfast at the Maple Leaf Bar &#038; Grill, followed by a Canada Day barbeque at Yoyogi Park including hot dogs, yakitori, a massive Canadian Flag cake, and imported Canadian beer.  By 6pm things, [...]]]></description>
			<content:encoded><![CDATA[<p>Canadians in Tokyo got a head start on the Canada Day celebrations, kicking things off at 8:30 am with a pancake breakfast at the <a href="http://www.maplesportsbar.jp/">Maple Leaf Bar &#038; Grill</a>, followed by a Canada Day barbeque at Yoyogi Park including hot dogs, yakitori, a massive Canadian Flag cake, and imported Canadian beer.  By 6pm things, as started to wind down at the park, people started the long trek back to Shibuya and into the Maple Leaf, where it was standing room only.  Some <a href="http://www.flickr.com/photos/cbracken/sets/72157594183420453/">pictures of the event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2006/07/01/happy-139th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Medical Research</title>
		<link>http://cbracken.com/blog/2006/06/29/canadian-medical-research/</link>
		<comments>http://cbracken.com/blog/2006/06/29/canadian-medical-research/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 08:57:42 +0000</pubDate>
		<dc:creator>Chris Bracken</dc:creator>
				<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://cbracken.com/blog/2006/06/29/canadian-medical-research/</guid>
		<description><![CDATA[Don&#8217;t let anyone tell you that Canada never contributed groundbreaking research to the medical field.  First, the discovery and isolation of insulin by researchers at the University of Toronto; now this paper published in the British Medical Journal, co-authored by a Grade 8 student from Hamilton, Ontario.
]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t let anyone tell you that Canada never contributed groundbreaking research to the medical field.  First, the discovery and isolation of insulin by researchers at the University of Toronto; now <a title="Ice cream evoked headaches: randomised trial of accelerated versus cautious ice cream eating regimen" href="http://bmj.bmjjournals.com/cgi/content/full/325/7378/1445">this paper</a> published in the British Medical Journal, co-authored by a Grade 8 student from Hamilton, Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbracken.com/blog/2006/06/29/canadian-medical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
